2007 NYSSWA RANKINGS UPDATED - JAN 3RD, 2008 PDF Print E-mail
Girls basketball
2007 NYSSWA rankings (through Dec. 26)
Rank Class AA Record Prev
===== ==================== ===== =====
1. Amsterdam-2 9-0 2.
2. Mount Vernon-1 4-0 6.
3. Churchville-Chili-5 8-0 5.
4. Minisink Valley-9 7-0 4.
5. Hicksville-8 4-1 9.
6. Sachem East-11 3-2 10.
7. Jamestown-6 8-1 3.
8. Shenendehowa-2 6-1 12.
9. Union-Endicott-4 6-0 13.
10. Rush-Henrietta-5 8-1 1.
11. Cicero-North Syracuse-3 10-1 15.
12. Calhoun-8 6-1 17.
13. Lourdes-1 2-0 NR
14. Canandaigua-5 11-0 NR
15. Copiague-11 6-2 16.
16. Ursuline-1 3-1 18.
17. Bethlehem-2 7-1 19.
18. Syracuse CBA-3 5-1 NR
19. Fairport-5 7-1 20.
20. Washingtonville-9 8-2 14.
Class A
===== ==================== ===== =====
1. Pioneer-6 9-0 4.
2. Cornwall-9 8-0 3.
3. Newark-5 7-2 1.
4. Indian River-3 8-0 7.
5. John Glenn-11 7-2 10.
6. Waverly-4 6-1 14.
7. Beacon-1 6-1 15.
8. Cortland-3 9-0 NR
9. Honeoye Falls-Lima-5 8-1 11.
10. Harborfields-11 5-2 2.
11. Floral Park-8 4-2 17.
12. Pearl River-1 4-1 18.
13. New Hartford-3 9-1 NR
14. Pittsford Mendon-5 7-1 6.
15. Malone-10 7-2 9.
16. Huntington-11 3-3 NR
17. Wantagh-8 2-3 13.
18. Shoreham-Wading River-11 6-3 NR
19. Mohonasen-2 5-4 12.
20. Burnt Hills-2 5-4 19.
Class B
===== ==================== ===== =====
1. South Jefferson-3 7-1 1.
2. Elmira Notre Dame-4 8-0 4.
3. Hoosic Valley-2 11-0 6.
4. Burke Catholic-9 7-0 5.
5. Nazareth-5 9-1 NR
6. Wyandanch-11 5-2 2.
7. Briarcliff-1 8-1 3.
8. Albertus Magnus-1 4-0 9.
9. Hampton Bays-11 7-1 7.
10. Binghamton Seton-4 8-1 11.
11. Marcus Whitman-5 8-1 8.
12. Malverne-8 3-2 10.
13. Chenango Valley-4 7-2 12.
14. Cohoes-2 8-2 17.
15. Wayland-Cohocton-5 8-2 NR
16. Sullivan West-9 6-1 19.
17. Ogdensburg-10 6-2 13.
18. Locust Valley-8 4-1 NR
19. Highland-9 5-1 14.
20-T Lansing-4 5-1 18.
20-T Saranac-7 7-1 NR
Class C
===== ==================== ===== =====
1. Marion-5 9-0 1.
2. Florida-9 7-0 2.
3. Little Falls-3 9-0 3.
4. Mechanicville-2 8-1 5.
5. Haldane-1 7-0 6.
6. South Seneca-5 8-0 8.
7. East Rockaway-8 6-2 16.
8. Newfield-4 7-1 9.
9. Cooperstown-3 9-0 10.
10. Perry-5 8-0 11.
11. Stony Brook-11 4-2 7.
12. Tioga-4 7-2 12.
13. Schenectady Christian-2 7-0 14.
14. Madrid-Waddington-10 7-2 4.
15. Blind Brook-1 7-1 17.
16. Maple Hill-2 9-1 19.
17. Oakfield-Alabama-5 5-0 20.
18. Millbrook-9 4-2 NR
19. Bloomfield-5 5-3 NR
20. Bainbridge-Guilford-4 5-1 NR
Class D
===== ==================== ===== =====
1. Sherman-6 6-0 2.
2. South Kortright-4 8-1 3.
3. Hammond-10 7-3 1.
4. Sackets Harbor-3 10-1 5.
5. Jasper-Troupsburg-5 8-0 8.
6. Coleman Catholic-9 6-0 9.
7. Davenport-4 8-1 7.
8. Romulus-5 7-1 11.
9. Clymer-6 6-0 12.
10. Batavia Notre Dame-5 4-1 4.
11. New York Mills-3 6-1 15.
12. Chazy-7 5-2 19.
13. Downsville-4 7-1 14.
14. Livingston Manor-9 7-0 20-T
15. Chateaugay-10 6-1 16.
16. Hartford-2 6-2 20-T
17. Fillmore-5 5-0 NR
18. Elba-5 6-2 6.
19. Heuvelton-10 6-3 NR
20. Harrisville-10 4-1 18.
 
< Prev   Next >
JA slide show
bishop.jpg

Who's Online

We have 1 guest online
RocketTheme Joomla Templates