2007-08 NYSSWA RANKINGS PDF Print E-mail
Girls basketball
2007-08 NYSSWA rankings (through Jan. 9)
Rank Class AA Record Rank
===== ==================== ===== =====
1. Amsterdam-2 10-0 1.
2. Mount Vernon-1 8-0 2.
3. Churchville-Chili-5 10-0 3.
4. Hicksville-8 6-1 5.
5. Sachem East-11 6-2 6.
6. Jamestown-6 9-1 7.
7. Shenendehowa-2 8-1 8.
8. Rush-Henrietta-5 10-1 10.
9. Cicero-North Syracuse-3 11-1 11.
10. Minisink Valley-9 10-1 4.
11. Canandaigua-5 12-0 14.
12. Calhoun-8 6-2 12.
13. Commack-11 6-2 NR
14. Ursuline-1 6-1 16.
15. Bethlehem-2 9-1 17.
16. North Babylon-11 6-4 NR
17. Fairport-5 9-1 19.
18. Monroe-Woodbury-9 7-1 NR
19. Bishop Maginn-2 11-1 NR
20-T Copiague-11 6-2 15.
20-T Herricks-8 8-0 NR
Class A
===== ==================== ===== =====
1. Pioneer-6 10-0 1.
2. Cornwall-9 8-0 2.
3. Newark-5 8-2 3.
4. Indian River-3 10-0 4.
5. John Glenn-11 9-2 5.
6. Beacon-1 10-1 7.
7. Cortland-3 11-0 8.
8. Honeoye Falls-Lima-5 10-1 9.
9. Floral Park-8 6-2 11.
10. Huntington-11 6-2 16.
11. Pearl River-1 4-1 12.
12. New Hartford-3 11-1 13.
13. Pittsford Mendon-5 9-1 14.
14. Waverly-4 8-2 6.
15. Malone-10 9-2 15.
16. Harborfields-11 6-2 10.
17. Averill Park-2 7-4 NR
18. Wantagh-8 3-5 17.
19. Maine-Endwell-4 7-3 NR
20. Kenmore East-6 7-1 NR
Class B
===== ==================== ===== =====
1. Elmira Notre Dame-4 11-0 2.
2. South Jefferson-3 9-1 1.
3. Hoosic Valley-2 12-0 3.
4. Burke Catholic-9 8-0 4.
5. Nazareth-5 10-1 5.
6. Wyandanch-11 7-2 6.
7. Briarcliff-1 11-1 7.
8. Albertus Magnus-1 7-1 8.
9. Hampton Bays-11 9-2 9.
10. Binghamton Seton-4 8-1 10.
11. Cohoes-2 10-2 14.
12. Sullivan West-9 6-1 16.
13. Locust Valley-8 7-1 18.
14. Marcus Whitman-5 8-2 11.
15. Malverne-8 3-4 12.
16. Highland-9 8-1 19.
17. Lansing-4 9-2 20-T
18. Saranac-7 7-1 20-T
19. Tamarac-2 9-2 NR
20. Olean-6 8-4 NR
Class C
===== ==================== ===== =====
1. Marion-5 11-0 1.
2. Florida-9 9-0 2.
3. Little Falls-3 10-0 3.
4. Mechanicville-2 10-1 4.
5. Haldane-1 9-0 5.
6. East Rockaway-8 8-2 7.
7. Newfield-4 10-1 8.
8. Cooperstown-3 11-0 9.
9. Perry-5 10-0 10.
10. Stony Brook-11 5-2 11.
11. Tioga-4 8-2 12.
12. Schenectady Christian-2 12-0 13.
13. South Seneca-5 10-1 6.
14. Madrid-Waddington-10 9-2 14.
15. Maple Hill-2 11-1 16.
16. Oakfield-Alabama-5 8-1 17.
17. Bainbridge-Guilford-4 8-1 20.
18. Blind Brook-1 8-2 15.
19. Port Jefferson-11 3-3 NR
20. Albany Academy-2 6-2 NR
Class D
===== ==================== ===== =====
1. South Kortright-4 9-1 2.
2. Hammond-10 9-3 3.
3. Sackets Harbor-3 12-1 4.
4. Sherman-6 9-1 1.
5. Coleman Catholic-9 9-0 6.
6. Fillmore-5 8-0 17.
7. Davenport-4 10-1 7.
8. Romulus-5 8-2 8.
9. Jasper-Troupsburg-5 9-1 5.
10. Schroon Lake-7 8-1 NR
11. Downsville-4 9-2 13.
12. Chateaugay-10 8-1 15.
13. Hartford-2 9-2 16.
14. New York Mills-3 7-2 11.
15. Whitesville-5 10-1 NR
16. Heuvelton-10 7-3 19.
17. Hamilton-3 6-4 NR
18. Argyle-2 5-5 NR
19. Rome Catholic-3 5-4 NR
20-T Harrisville-10 5-2 20.
20-T Elba-5 7-2 18.
 
< Prev   Next >
JA slide show
27064630.jpg

Who's Online

RocketTheme Joomla Templates