NYSSWA RANKINGS PDF Print E-mail
  
 
Girls basketball
2007-08 NYSSWA rankings (through Jan. 23)
Rank Class AA Record Prev
===== ==================== ===== =====
1. Amsterdam-2 12-0 1.
2. Mount Vernon-1 13-0 2.
3. Hicksville-8 9-2 4.
4. Sachem East-11 9-2 5.
5. Jamestown-6 11-1 6.
6. Shenendehowa-2 11-1 7.
7. Minisink Valley-9 13-1 8.
8. Canandaigua-5 15-0 9.
9. Commack-11 9-2 10.
10. Bethlehem-2 11-1 11.
11. North Babylon-11 8-4 12.
12. Fairport-5 12-1 13.
13. Calhoun-8 9-3 19.
14. Penfield-5 12-1 17.
15. Massapequa-8 8-3 15.
16. Copiague-11 9-2 16.
17. Churchville-Chili-5 12-1 3.
18. Oswego-3 12-3 NR
19. Rush-Henrietta-5 12-2 18.
20. Ursuline-1 10-3 20.
Class A
===== ==================== ===== =====
1. Pioneer-6 13-0 1.
2. Newark-5 12-2 2.
3. Indian River-3 15-0 3.
4. John Glenn-11 12-2 4.
5. Cortland-3 15-0 6.
6. Honeoye Falls-Lima-5 13-1 7.
7. Floral Park-8 10-2 8.
8. New Hartford-3 14-1 9.
9. Beacon-1 13-1 5.
10. Pittsford Mendon-5 12-1 10.
11. Waverly-4 12-2 11.
12. Cornwall-9 10-2 13.
13. Huntington-11 9-4 14.
14. Malone-10 13-2 15.
15. Harborfields-11 9-3 16.
16. Maine-Endwell-4 10-4 NR
17. Averill Park-2 9-4 17.
18. Kenmore East-6 11-2 18.
19. Wallkill-9 10-3 NR
20. Shoreham-Wading River-11 10-4 NR
Class B
===== ==================== ===== =====
1. Elmira Notre Dame-4 13-1 1.
2. South Jefferson-3 12-1 2.
3. Hoosic Valley-2 14-0 3.
4. Burke Catholic-9 12-0 4.
5. Nazareth-5 13-1 5.
6. Wyandanch-11 11-2 6.
7. Hampton Bays-11 10-3 7.
8. Binghamton Seton-4 12-1 8.
9. Briarcliff-1 13-2 9.
10. Albertus Magnus-1 12-1 10.
11. Cohoes-2 11-3 11.
12. Sullivan West-9 9-2 12.
13. Highland-9 12-1 14.
14. Lansing-4 12-2 15.
15. Saranac-7 11-1 17.
16. Tamarac-2 11-2 18.
17. Malverne-8 4-7 19.
18. Cazenovia-3 11-2 20.
19. Marcus Whitman-5 10-4 13.
20. Ogdensburg Free Academy-10 11-3 NR
Class C
===== ==================== ===== =====
1. Marion-5 15-0 1.
2. Florida-9 11-0 2.
3. Little Falls-3 15-0 3.
4. Mechanicville-2 12-1 4.
5. Haldane-1 13-1 5.
6. East Rockaway-8 11-2 6.
7. Newfield-4 13-1 7.
8. Cooperstown-3 15-0 8.
9. Perry-5 14-0 9.
10. Stony Brook-11 8-2 10.
11. Schenectady Christian-2 14-0 11.
12. South Seneca-5 13-1 12.
13. Maple Hill-2 12-1 13.
14. Oakfield-Alabama-5 11-1 14.
15. Bainbridge-Guilford-4 11-1 15.
16. Madrid-Waddington-10 11-3 16.
17. Frewsburg-6 13-2 18.
18. Stillwater-2 9-3 19.
20. Millbrook-9 7-3 20.
20. Tioga-4 10-4 NR
Class D
===== ==================== ===== =====
1. Sherman-6 12-0 1.
2. Coleman Catholic-9 12-0 2.
3. Hammond-10 12-3 3.
4. Sackets Harbor-3 14-1 4.
5. Davenport-4 14-1 5.
6. Romulus-5 10-3 6.
7. South Kortright-4 12-2 7.
8. Jasper-Troupsburg-5 12-1 9.
9. New York Mills-3 12-3 10.
10. Chateaugay-10 13-1 11.
11. Cherry Valley-Springfield-4 12-0 13.
12. Downsville-4 12-2 14.
13. Whitesville-5 12-1 15.
14. Elizabethtown-Lewis-7 10-4 16.
15. Fillmore-5 12-2 8.
16 Rome Catholic-3 9-6 12.
17. Argyle-2 7-5 17.
18. Pine Valley-6 11-2 18.
19. Hartford-2 9-2 19.
20. Schroon Lake-7 11-3 20.
 
< Prev   Next >
JA slide show
27117205.jpg

Who's Online

We have 3 guests online
RocketTheme Joomla Templates